Level of Organization (Simplest to Most Complex) | Example 1 | Example 2 |
Atom | Hydrogen | Oxygen |
Molecule | Water (H20) | Carbon Dioxide (CO2) |
Cell | Pond Algae Animal Cell | Tree Leaf Plant Cell |
Tissue | ||
Organ | ||
Organ System | ||
Organism | A Mosquito, a Frog, a Spider, a Butterfly, a Fern | A Deer, a Tree, a Rabbit, a Squirrel |
Population | the huge concentration of Goldenrod along the pond edge | Deer |
Community | The pond scum, rushes, frogs, butterflies, mosquitoes, and other insects and animals that live together in/near the body of water | The deer, squirrels, fungi, trees, shrubs, mosquitoes, birds, and other insects and animals that call the woods their home |
Ecosystem | Pond--all the living things above plus the water, soil, mud, and other non-living things that are the home of living things | Forest--all the living things above plus the soil, nutrients in the soil, water, and other non-living things that exist side-by-side with the living things |
Biosphere | All the ecosystems of Earth together | All the ecosystems of Earth together |
9-3-11
Monday, September 12, 2011
My Plot is an Ecosystem!
Subscribe to:
Post Comments (Atom)
Wow! This is really comprehensive!
ReplyDelete